
Sale! Part Number Material B1 Tube O.D. B2 Tube O.D. B1 SAE 37 B2 SAE 37 B1 Drill B2 Drill M1 Length M2 Length Y Flats 2500-02-02-FG Forged Steel 1/8" 1/8" 5/16-24" 5/16-24" 0.062" 0.062" 0.770" 0.770" 0.438" 2500-03-03-FG Forged Steel 3/16" 3/16" 3/8-24" 3/8-24
| Part Number | Material | B1 Tube O.D. | B2 Tube O.D. | B1 SAE 37 | B2 SAE 37 | B1 Drill | B2 Drill | M1 Length | M2 Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|
| 2500-02-02-FG | Forged Steel | 1/8″ | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 0.770″ | 0.770″ | 0.438″ |
| 2500-03-03-FG | Forged Steel | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.830″ | 0.830″ | 0.438″ |
| 2500-04-04-FG | Forged Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.890″ | 0.890″ | 0.438″ |
| 2500-05-04-FG | Forged Steel | 5/16″ | 1/4″ | 1/2-20″ | 7/16-20″ | 0.234″ | 0.172″ | 0.95″ | 0.95″ | 0.562″ |
| 2500-05-05-FG | Forged Steel | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.950″ | 0.950″ | 0.562″ |
| 2500-06-04-FG | Forged Steel | 3/8″ | 1/4″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.06″ | 1.05″ | 0.562″ |
| 2500-06-05-FG | Forged Steel | 3/8″ | 5/16″ | 9/16-18″ | 1/2-20″ | 0.297″ | 0.234″ | 1.06″ | 1.05″ | 0.562″ |
| 2500-06-06-FG | Forged Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.06″ | 1.06″ | 0.562″ |
| 2500-08-04-FG | Forged Steel | 1/2″ | 1/4″ | 3/4-16″ | 7/16-20″ | 0.391″ | 0.172″ | 1.25″ | 1.12″ | 0.750″ |
| 2500-08-06-FG | Forged Steel | 1/2″ | 3/8″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.25″ | 1.14″ | 0.750″ |
| 2500-08-08-FG | Forged Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.25″ | 1.25″ | 0.750″ |
| 2500-10-08-FG | Forged Steel | 5/8″ | 1/2″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.450″ | 1.330″ | 0.875″ |
| 2500-10-10-FG | Forged Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.450″ | 1.450″ | 0.875″ |
| 2500-12-08-FG | Forged Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.660″ | 1.420″ | 1.062″ |
| 2500-12-10-FG | Forged Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 1.66″ | 1.54″ | 1.062″ |
| 2500-12-12-FG | Forged Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.66″ | 1.66″ | 1.062″ |
| 2500-14-14-FG | Forged Steel | 7/8″ | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 1.80″ | 1.80″ | 1.312″ |
| 2500-16-12-FG | Forged Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 1.810″ | 1.760″ | 1.312″ |
| 2500-16-16-FG | Forged Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.810″ | 1.810″ | 1.312″ |
| 2500-20-20-FG | Forged Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.06″ | 2.06″ | 1.625″ |
| 2500-24-20-FG | Forged Steel | 1-1/2″ | 1-1/4″ | 2-12″ | 1-11/16-12″ | 1.260″ | 1.024″ | 1.92″ | 1.92″ | 1.875″ |
| 2500-24-24-FG | Forged Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.33″ | 2.33″ | 1.875″ |
| 2500-32-32-FG | Forged Steel | 2″ | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 3.060″ | 3.060″ | 2.500″ |
| 2500-04-04-B | Brass | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.890″ | 0.890″ | 0.438″ |
| 2500-06-06-B | Brass | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.06″ | 1.06″ | 0.562″ |
| 2500-08-08-B | Brass | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.25″ | 1.25″ | 0.750″ |
| 2500-12-12-B | Brass | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.66″ | 1.66″ | 1.062″ |
| 2500-03-03-SS | Stainless Steel | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.830″ | 0.830″ | 0.438″ |
| 2500-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.890″ | 0.890″ | 0.438″ |
| 2500-05-05-SS | Stainless Steel | 5/16″ | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.950″ | 0.950″ | 0.562″ |
| 2500-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.06″ | 1.06″ | 0.562″ |
| 2500-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.25″ | 1.25″ | 0.750″ |
| 2500-10-10-SS | Stainless Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.450″ | 1.450″ | 0.875″ |
| 2500-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.66″ | 1.66″ | 1.062″ |
| 2500-16-16-SS | Stainless Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.810″ | 1.810″ | 1.312″ |
| 2500-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.06″ | 2.06″ | 1.625″ |
| 2500-24-24-SS | Stainless Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.33″ | 2.33″ | 1.875″ |
| 2500-32-32-SS | Stainless Steel | 2″ | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 3.060″ | 3.060″ | 2.500″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.