
Sale! Part Number Material Tube O.D. B1 SAE37 A2 NPTF B1 Drill A2 Drill M Length L Length Y Flats 2503-02-02-FG Forged Steel 1/8" 5/16-24" 1/8-27" 0.062" 0.188" 0.690" 0.520" 0.438" 2503-03-02-FG Forged Steel 3/16" 3/8-24" 1/8-27" 0.125" 0.188" 0.690" 0.520" 0.4
| Part Number | Material | Tube O.D. | B1 SAE37 | A2 NPTF | B1 Drill | A2 Drill | M Length | L Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|
| 2503-02-02-FG | Forged Steel | 1/8″ | 5/16-24″ | 1/8-27″ | 0.062″ | 0.188″ | 0.690″ | 0.520″ | 0.438″ |
| 2503-03-02-FG | Forged Steel | 3/16″ | 3/8-24″ | 1/8-27″ | 0.125″ | 0.188″ | 0.690″ | 0.520″ | 0.438″ |
| 2503-04-02-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.188″ | 0.720″ | 0.640″ | 0.438″ |
| 2503-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 0.82″ | 0.86″ | 0.562″ |
| 2503-04-06-FG | Forged Steel | 1/4″ | 7/16-20″ | 3/8-18″ | 0.172″ | 0.406″ | 0.850″ | 0.950″ | 0.750″ |
| 2503-04-08-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/2-14″ | 0.172″ | 0.531″ | 0.870″ | 1.170″ | 0.875″ |
| 2503-05-02-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.234″ | 0.188″ | 0.77″ | 0.64″ | 0.562″ |
| 2503-05-04-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 0.281″ | 0.820″ | 0.860″ | 0.562″ |
| 2503-05-06-FG | Forged Steel | 5/16″ | 1/2-20″ | 3/8-18″ | 0.234″ | 0.406″ | 0.85″ | 0.95″ | 0.750″ |
| 2503-06-02-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 0.188″ | 0.830″ | 0.670″ | 0.562″ |
| 2503-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 0.830″ | 0.860″ | 0.562″ |
| 2503-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.406″ | 0.870″ | 0.950″ | 0.750″ |
| 2503-06-08-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.531″ | 0.880″ | 1.17″ | 0.875″ |
| 2503-06-12-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/4-14″ | 0.297″ | 0.719″ | 0.930″ | 1.200″ | 1.062″ |
| 2503-08-04-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.281″ | 0.98″ | 0.95″ | 0.750″ |
| 2503-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 0.98″ | 0.95″ | 0.750″ |
| 2503-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.531″ | 0.99″ | 1.17″ | 0.875″ |
| 2503-08-12-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 0.719″ | 1.04″ | 1.20″ | 1.062″ |
| 2503-10-06-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 0.406″ | 1.11″ | 0.98″ | 0.875″ |
| 2503-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.531″ | 1.11″ | 1.17″ | 0.875″ |
| 2503-10-12-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 0.719″ | 1.16″ | 1.20″ | 1.062″ |
| 2503-12-08-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.531″ | 1.28″ | 1.2″ | 1.062″ |
| 2503-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.28″ | 1.2″ | 1.062″ |
| 2503-12-16-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 0.938″ | 1.42″ | 1.48″ | 1.312″ |
| 2503-14-12-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 0.719″ | 1.45″ | 1.30″ | 1.312″ |
| 2503-16-08-FG | Forged Steel | 1″ | 1-5/16-12″ | 1/2-14″ | 0.844″ | 0.531″ | 1.470″ | 1.290″ | 1.312″ |
| 2503-16-12-FG | Forged Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.719″ | 1.470″ | 1.290″ | 1.312″ |
| 2503-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 1.470″ | 1.480″ | 1.312″ |
| 2503-16-20-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-1/4-11-1/2″ | 0.844″ | 1.250″ | 1.540″ | 1.670″ | 1.625″ |
| 2503-20-16-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-11-1/2″ | 1.078″ | 0.938″ | 1.59″ | 1.64″ | 1.625″ |
| 2503-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 1.59″ | 1.67″ | 1.625″ |
| 2503-20-24-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/2-11-1/2″ | 1.078″ | 1.500″ | 1.65″ | 1.77″ | 1.875″ |
| 2503-24-20-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-1/4-11-1/2″ | 1.312″ | 1.250″ | 1.78″ | 1.74″ | 1.875″ |
| 2503-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 1.78″ | 1.77″ | 1.875″ |
| 2503-32-32-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 1.938″ | 2.22″ | 2.11″ | 2.500″ |
| 2503-04-02-B | Brass | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.188″ | 0.720″ | 0.640″ | 0.438″ |
| 2503-04-04-B | Brass | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 0.82″ | 0.86″ | 0.562″ |
| 2503-06-04-B | Brass | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 0.830″ | 0.860″ | 0.562″ |
| 2503-06-06-B | Brass | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.406″ | 0.870″ | 0.950″ | 0.750″ |
| 2503-06-08-B | Brass | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.531″ | 0.880″ | 1.17″ | 0.875″ |
| 2503-08-06-B | Brass | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 0.98″ | 0.95″ | 0.750″ |
| 2503-08-08-B | Brass | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.531″ | 0.99″ | 1.17″ | 0.875″ |
| 2503-10-08-B | Brass | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.531″ | 1.11″ | 1.17″ | 0.875″ |
| 2503-12-12-B | Brass | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.28″ | 1.2″ | 1.062″ |
| 2503-16-16-B | Brass | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 1.470″ | 1.480″ | 1.312″ |
| 2503-02-02-SS | Stainless Steel | 1/8″ | 5/16-24″ | 1/8-27″ | 0.062″ | 0.188″ | 0.690″ | 0.520″ | 0.438″ |
| 2503-03-02-SS | Stainless Steel | 3/16″ | 3/8-24″ | 1/8-27″ | 0.125″ | 0.188″ | 0.690″ | 0.520″ | 0.438″ |
| 2503-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.188″ | 0.720″ | 0.640″ | 0.438″ |
| 2503-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 0.82″ | 0.86″ | 0.562″ |
| 2503-04-06-SS | Stainless Steel | 1/4″ | 7/16-20″ | 3/8-18″ | 0.172″ | 0.406″ | 0.850″ | 0.950″ | 0.750″ |
| 2503-04-08-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/2-14″ | 0.172″ | 0.531″ | 0.870″ | 1.170″ | 0.875″ |
| 2503-05-02-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.234″ | 0.188″ | 0.77″ | 0.64″ | 0.562″ |
| 2503-05-04-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 0.281″ | 0.820″ | 0.860″ | 0.562″ |
| 2503-06-02-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 0.188″ | 0.830″ | 0.670″ | 0.562″ |
| 2503-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 0.830″ | 0.860″ | 0.562″ |
| 2503-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.406″ | 0.870″ | 0.950″ | 0.750″ |
| 2503-06-08-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.531″ | 0.880″ | 1.17″ | 0.875″ |
| 2503-08-04-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.281″ | 0.98″ | 0.95″ | 0.750″ |
| 2503-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 0.98″ | 0.95″ | 0.750″ |
| 2503-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.531″ | 0.99″ | 1.17″ | 0.875″ |
| 2503-08-12-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 0.719″ | 1.04″ | 1.20″ | 1.062″ |
| 2503-10-06-SS | Stainless Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 0.406″ | 1.11″ | 0.98″ | 0.875″ |
| 2503-10-08-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.531″ | 1.11″ | 1.17″ | 0.875″ |
| 2503-10-12-SS | Stainless Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 0.719″ | 1.16″ | 1.20″ | 1.062″ |
| 2503-12-08-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.531″ | 1.28″ | 1.2″ | 1.062″ |
| 2503-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.28″ | 1.2″ | 1.062″ |
| 2503-12-16-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 0.938″ | 1.42″ | 1.48″ | 1.312″ |
| 2503-16-12-SS | Stainless Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.719″ | 1.470″ | 1.290″ | 1.312″ |
| 2503-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 1.470″ | 1.480″ | 1.312″ |
| 2503-16-20-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-1/4-11-1/2″ | 0.844″ | 1.250″ | 1.540″ | 1.670″ | 1.625″ |
| 2503-20-16-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-11-1/2″ | 1.078″ | 0.938″ | 1.59″ | 1.64″ | 1.625″ |
| 2503-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 1.59″ | 1.67″ | 1.625″ |
| 2503-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 1.78″ | 1.77″ | 1.875″ |
| 2503-32-32-SS | Stainless Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 1.938″ | 2.22″ | 2.11″ | 2.500″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.