
Sale! Part Number Material Tube O.D. B1 SAE37 A2 NPTF B1 Drill M Length N Length Y Flats 2505-04-04-FG Forged Steel 1/4" 7/16-20" 1/4-18" 0.172" 0.870" 0.620" 0.750" 2505-06-04-FG Forged Steel 3/8" 9/16-18" 1/4-18" 0.297" 0.870" 0.690" 0.750" 2505-06-06-FG Forge
| Part Number | Material | Tube O.D. | B1 SAE37 | A2 NPTF | B1 Drill | M Length | N Length | Y Flats |
|---|---|---|---|---|---|---|---|---|
| 2505-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.870″ | 0.620″ | 0.750″ |
| 2505-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.870″ | 0.690″ | 0.750″ |
| 2505-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.880″ | 0.750″ | 0.875″ |
| 2505-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.98″ | 0.75″ | 0.875″ |
| 2505-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 1.04″ | 0.94″ | 1.062″ |
| 2505-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 1.16″ | 0.94″ | 1.062″ |
| 2505-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 1.42″ | 1.00″ | 1.312″ |
| 2505-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 1.54″ | 1.12″ | 1.625″ |
| 2505-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.870″ | 0.690″ | 0.750″ |
| 2505-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 1.42″ | 1.00″ | 1.312″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.