
Sale! Part Number Material Tube O.D. B1 SAE37 B2 SAE37 B1 Drill B2 Drill M Length L Length Y Flats 2701-02-02-FG Forged Steel 1/8" 5/16-24" 5/16-24" 0.062" 0.062" 0.88" 1.50" 0.438" 2701-03-03-FG Forged Steel 3/16" 3/8-24" 3/8-24" 0.125" 0.125" 0.940" 1.500" 0.4
| Part Number | Material | Tube O.D. | B1 SAE37 | B2 SAE37 | B1 Drill | B2 Drill | M Length | L Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|
| 2701-02-02-FG | Forged Steel | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 0.88″ | 1.50″ | 0.438″ |
| 2701-03-03-FG | Forged Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.940″ | 1.500″ | 0.438″ |
| 2701-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.970″ | 1.590″ | 0.438″ |
| 2701-05-05-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 1.06″ | 1.72″ | 0.562″ |
| 2701-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.09″ | 1.81″ | 0.562″ |
| 2701-08-06-FG | Forged Steel | – | – | – | – | – | – | – | – |
| 2701-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.360″ | 2.110″ | 0.750″ |
| 2701-10-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.560″ | 2.390″ | 0.875″ |
| 2701-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.780″ | 2.670″ | 1.062″ |
| 2701-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.940″ | 2.800″ | 1.312″ |
| 2701-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.170″ | 3.120″ | 1.625″ |
| 2701-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.34″ | 3.42″ | 1.875″ |
| 2701-32-32-FG | Forged Steel | – | – | – | – | – | – | – | – |
| 2701-04-04-B | Brass | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.970″ | 1.590″ | 0.438″ |
| 2701-08-08-B | Brass | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.360″ | 2.110″ | 0.750″ |
| 2701-03-03-SS | Stainless Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.940″ | 1.500″ | 0.438″ |
| 2701-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.970″ | 1.590″ | 0.438″ |
| 2701-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.09″ | 1.81″ | 0.562″ |
| 2701-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.360″ | 2.110″ | 0.750″ |
| 2701-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.560″ | 2.390″ | 0.875″ |
| 2701-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.780″ | 2.670″ | 1.062″ |
| 2701-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.940″ | 2.800″ | 1.312″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.