
Sale! Part Number Material B1 Tube O.D. A1 NPTF B1 Drill A2 Drill L Length N Length Y Flats 4501-04-02-FG Forged Steel 1/4" 1/8-27" 0.188" 0.188" 1.810" 0.750" 0.438" 4501-04-04-FG Forged Steel 1/4" 1/4-18" 0.189" 0.281" 1.850" 1.090" 0.625" 4501-06-02-FG Forged
| Part Number | Material | B1 Tube O.D. | A1 NPTF | B1 Drill | A2 Drill | L Length | N Length | Y Flats |
|---|---|---|---|---|---|---|---|---|
| 4501-04-02-FG | Forged Steel | 1/4″ | 1/8-27″ | 0.188″ | 0.188″ | 1.810″ | 0.750″ | 0.438″ |
| 4501-04-04-FG | Forged Steel | 1/4″ | 1/4-18″ | 0.189″ | 0.281″ | 1.850″ | 1.090″ | 0.625″ |
| 4501-06-02-FG | Forged Steel | 3/8″ | 1/8-27″ | 0.297″ | 0.188″ | 1.810″ | 0.900″ | 0.562″ |
| 4501-06-04-FG | Forged Steel | 3/8″ | 1/4-18″ | 0.297″ | 0.281″ | 1.870″ | 1.090″ | 0.562″ |
| 4501-06-06-FG | Forged Steel | 3/8″ | 3/8-18″ | 0.297″ | 0.406″ | 2.040″ | 1.220″ | 0.750″ |
| 4501-08-04-FG | Forged Steel | 1/2″ | 1/4-18″ | 0.406″ | 0.281″ | 2.040″ | 1.220″ | 0.750″ |
| 4501-08-06-FG | Forged Steel | 1/2″ | 3/8-18″ | 0.406″ | 0.406″ | 2.040″ | 1.220″ | 0.750″ |
| 4501-08-08-FG | Forged Steel | 1/2″ | 1/2-14″ | 0.406″ | 0.531″ | 2.055″ | 1.470″ | 0.875″ |
| 4501-08-12-FG | Forged Steel | 1/2″ | 3/4-14″ | 0.406″ | 0.719″ | 2.232″ | 1.594″ | 1.062″ |
| 4501-10-06-FG | Forged Steel | 5/8″ | 3/8-18″ | 0.500″ | 0.406″ | 1.968″ | 1.278″ | 0.750″ |
| 4501-10-08-FG | Forged Steel | 5/8″ | 1/2-14″ | 0.500″ | 0.531″ | 2.055″ | 1.470″ | 0.875″ |
| 4501-10-12-FG | Forged Steel | 5/8″ | 3/4-14″ | 0.500″ | 0.709″ | 2.232″ | 1.595″ | 1.062″ |
| 4501-12-08-FG | Forged Steel | 3/4″ | 1/2-14″ | 0.626″ | 0.531″ | 2.060″ | 1.470″ | 0.875″ |
| 4501-12-12-FG | Forged Steel | 3/4″ | 3/4-14″ | 0.626″ | 0.719″ | 2.232″ | 1.595″ | 1.062″ |
| 4501-12-16-FG | Forged Steel | 3/4″ | 1-11-1/2″ | 0.626″ | 0.938″ | 2.382″ | 1.969″ | 1.311″ |
| 4501-16-08-FG | Forged Steel | 1″ | 1/2-14″ | 0.844″ | 0.531″ | 2.320″ | 1.590″ | 1.312″ |
| 4501-16-12-FG | Forged Steel | 1″ | 3/4-14″ | 0.843″ | 0.719″ | 2.360″ | 1.780″ | 1.312″ |
| 4501-16-16-FG | Forged Steel | 1″ | 1-11-1/2″ | 0.843″ | 0.938″ | 2.320″ | 1.970″ | 1.312″ |
| 4501-16-20-FG | Forged Steel | 1″ | 1-1/4-11-1/2″ | 0.844″ | 1.250″ | 2.567″ | 2.374″ | 1.625″ |
| 4501-20-16-FG | Forged Steel | 1-1/4″ | 1-11-1/2″ | 1.094″ | 0.938″ | 2.500″ | 1.968″ | 1.625″ |
| 4501-20-20-FG | Forged Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1.094″ | 1.250″ | 2.570″ | 2.375″ | 1.625″ |
| 4501-24-16-FG | Forged Steel | 1-1/2″ | 1-11-1/2″ | 1.344″ | 0.938″ | 2.650″ | 2.284″ | 1.875″ |
| 4501-24-20-FG | Forged Steel | 1-1/2″ | 1-1/4-11-1/2″ | 1.344″ | 1.250 | 2.650″ | 2.610″ | 1.875″ |
| 4501-24-24-FG | Forged Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1.343″ | 1.500″ | 2.650″ | 2.640″ | 1.875″ |
| 4501-32-32-FG | Forged Steel | 2″ | 2-11-1/2″ | 1.843″ | 1.938″ | 3.000″ | 3.000″ | 2.500″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.