
Sale! Part Number Material B1 Tube O.D. B2 AORB B1 Drill B2 Drill L Length M Length C Hex Y Flats 4603-04-04-NWO-FG Forged Steel 1/4" 7/16-20" 0.188" 0.172" 1.681" 1.047" 0.563" 0.438" 4603-06-06-NWO-FG Forged Steel 3/8" 9/16-18" 0.297" 0.297" 1.681" 1.146" 0.68
| Part Number | Material | B1 Tube O.D. | B2 AORB | B1 Drill | B2 Drill | L Length | M Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|
| 4603-04-04-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 0.188″ | 0.172″ | 1.681″ | 1.047″ | 0.563″ | 0.438″ |
| 4603-06-06-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 0.297″ | 0.297″ | 1.681″ | 1.146″ | 0.688″ | 0.562″ |
| 4603-08-06-NWO-FG | Forged Steel | 1/2″ | 9/16-18″ | 0.406″ | 0.297″ | 1.760″ | 1.300″ | 0.688″ | 0.750″ |
| 4603-08-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 0.406″ | 0.391″ | 1.625″ | 1.296″ | 0.875″ | 0.812″ |
| 4603-10-08-NWO-FG | Forged Steel | 5/8″ | 3/4-16″ | 0.500″ | 0.391″ | 1.820″ | 1.300″ | 0.875″ | 0.750″ |
| 4603-10-10-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 0.500″ | 0.484″ | 1.850″ | 1.520″ | 1.000″ | 0.875″ |
| 4603-10-12-NWO-FG | Forged Steel | 5/8″ | 1-1/16-12″ | 0.500″ | 0.609″ | 1.894″ | 1.724″ | 1.250″ | 1.062″ |
| 4603-12-08-NWO-FG | Forged Steel | 3/4″ | 3/4-16″ | 0.625″ | 0.391″ | 1.846″ | 1.358″ | 0.875″ | 0.875″ |
| 4603-12-10-NWO-FG | Forged Steel | 3/4″ | 7/8-14″ | 0.626″ | 0.484″ | 1.650″ | 1.530″ | 1.000″ | 1.062″ |
| 4603-12-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 0.626″ | 0.609″ | 1.894″ | 1.724″ | 1.250″ | 1.062″ |
| 4603-12-16-NWO-FG | Forged Steel | 3/4″ | 1-5/16-20″ | 0.625″ | 0.844″ | 1.957″ | 1.854″ | 1.500″ | 1.312″ |
| 4603-16-12-NWO-FG | Forged Steel | 1″ | 1-1/16-12″ | 0.843″ | 0.609″ | 1.700″ | 1.730″ | 1.250″ | 1.312″ |
| 4603-16-16-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.960″ | 1.850″ | 1.500″ | 1.312″ |
| 4603-16-20-NWO-FG | Forged Steel | 1″ | 1-5/8-12″ | 0.844″ | 1.078″ | 2.050″ | 1.894″ | 1.875″ | 1.625″ |
| 4603-20-12-NWO-FG | Forged Steel | 1-1/4″ | 1-1/16-12″ | 1.094″ | 0.609″ | 2.059″ | 1.840″ | 1.250″ | 1.625″ |
| 4603-20-16-NWO-FG | Forged Steel | 1-1/4″ | 1-5/16-12″ | 1.094″ | 0.844″ | 2.060″ | 1.840″ | 1.500″ | 1.625″ |
| 4603-20-20-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1.094″ | 1.078″ | 2.059″ | 1.894″ | 1.875″ | 1.625″ |
| 4603-24-16-NWO-FG | Forged Steel | 1-1/2″ | 1-5/16-12″ | 1.343″ | 0.844″ | 1.988″ | 1.909″ | 1.500″ | 1.875″ |
| 4603-24-20-NWO-FG | Forged Steel | 1-1/2″ | 1-5/8-12″ | 1.343″ | 1.078″ | 1.990″ | 1.894″ | 1.875″ | 1.875″ |
| 4603-24-24-NWO-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1.343″ | 1.312″ | 2.060″ | 1.909″ | 2.125″ | 1.875″ |
| 4603-32-32-NWO-FG | Forged Steel | 2″ | 2-1/2-12″ | 1.843″ | 1.781″ | 2.237″ | 1.860″ | 2.750″ | 2.500″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.