
Sale! Part Number Material Tube O.D B SAEORB B2 NPFT B Drill B2 Drill L Length C4 Hex 6401-02-02-O Steel 1/4" 5/16-24" 1/8-27" 0.062" 0.188" 1.010" 0.438" 6401-03-02-O Steel 1/4" 3/8-24" 1/8-27" 0.125" 0.188" 1.000" 0.500" 6401-04-02-O Steel 1/4" 7/16-20" 1/8-27
| Part Number | Material | Tube O.D | B SAEORB | B2 NPFT | B Drill | B2 Drill | L Length | C4 Hex |
|---|---|---|---|---|---|---|---|---|
| 6401-02-02-O | Steel | 1/4″ | 5/16-24″ | 1/8-27″ | 0.062″ | 0.188″ | 1.010″ | 0.438″ |
| 6401-03-02-O | Steel | 1/4″ | 3/8-24″ | 1/8-27″ | 0.125″ | 0.188″ | 1.000″ | 0.500″ |
| 6401-04-02-O | Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.188″ | 1.040″ | 0.562″ |
| 6401-04-04-O | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 1.230″ | 0.562″ |
| 6401-05-02-O | Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.188″ | 0.188″ | 1.050″ | 0.625″ |
| 6401-05-04-O | Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 0.234″ | 1.230″ | 0.625″ |
| 6401-06-02-O | Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 0.188″ | 1.13″ | 0.688″ |
| 6401-06-04-O | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 1.290″ | 0.688″ |
| 6400-06-06-O | Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.406″ | 1.26″ | 0.813″ |
| 6400-06-08-O | Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.531″ | 1.540″ | 0.875″ |
| 6401-08-04-O | Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.281″ | 1.360″ | 0.875″ |
| 6401-08-06-O | Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 1.360″ | 0.875″ |
| 6401-08-08-O | Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.531″ | 1.550″ | 0.875″ |
| 6401-08-12-O | Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 0.719″ | 1.760″ | 1.062″ |
| 6401-10-04-O | Steel | 5/8″ | 7/8-14″ | 1/4-18″ | 0.484″ | 0.281″ | 1.460″ | 1.000″ |
| 6401-10-06-O | Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 0.406″ | 1.460″ | 1.000″ |
| 6400-10-08-O | Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.531″ | 1.650″ | 1.000″ |
| 6401-10-12-O | Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 0.719″ | 1.760″ | 1.125″ |
| 6401-12-06-O | Steel | 3/4″ | 1-1/16-12″ | 3/8-18″ | 0.609″ | 0.406″ | 1.620″ | 1.250″ |
| 6401-12-08-O | Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.531″ | 1.84″ | 1.250″ |
| 6401-12-12-O | Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.86″ | 1.250″ |
| 6401-12-16-O | Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 0.938″ | 2.120″ | 1.375″ |
| 6401-14-12-O | Steel | 7/8″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 0.719″ | 1.780″ | 1.375″ |
| 6401-14-16-O | Steel | 7/8″ | 1-3/16-12″ | 1-11-1/2″ | 0.719″ | 0.938″ | 2.05″ | 1.375″ |
| 6401-16-12-O | Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.719″ | 1.960″ | 1.500″ |
| 6401-16-16-O | Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 2.120″ | 1.500″ |
| 6401-16-20-O | Steel | 1″ | 1-5/16-12″ | 1-1/4-11-1/2″ | 0.844″ | 1.250″ | 2.290″ | 1.688″ |
| 6401-20-12-O | Steel | 1-1/4″ | 1-5/8-12″ | 3/4-14″ | 1.078″ | 0.719″ | 1.950″ | 1.875″ |
| 6401-20-16-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-11-1/2″ | 1.078″ | 0.938″ | 2.150″ | 1.875″ |
| 6401-20-20-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 2.160″ | 1.875″ |
| 6401-24-16-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-11-1/2″ | 1.312″ | 0.938″ | 2.210″ | 2.125″ |
| 6401-24-20-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-1/4-11-1/2″ | 1.312″ | 1.250″ | 2.25″ | 2.125″ |
| 6401-24-24-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 2.280″ | 2.125″ |
| 6401-32-32-O | Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 1.938″ | 2.480″ | 2.750″ |
| 6401-04-02-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.188″ | 1.07″ | 0.562″ |
| 6401-04-04-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 1.230″ | 0.562″ |
| 6401-05-04-O-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 0.281″ | 1.230″ | 0.625″ |
| 6401-06-04-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 1.290″ | 0.688″ |
| 6401-06-06-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.406″ | 1.26″ | 0.813″ |
| 6400-06-08-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.531″ | 1.540″ | 0.875″ |
| 6401-08-04-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.281″ | 1.360″ | 0.875″ |
| 6401-08-06-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 1.360″ | 0.875″ |
| 6401-08-08-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.531″ | 1.550″ | 0.875″ |
| 6401-08-12-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 0.719″ | 1.760″ | 1.062″ |
| 6400-10-08-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.531″ | 1.650″ | 1.000″ |
| 6401-12-08-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.531″ | 1.84″ | 1.250″ |
| 6401-12-12-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.73″ | 1.250″ |
| 6401-12-16-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 0.938″ | 2.120″ | 1.375″ |
| 6401-16-12-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.719″ | 1.960″ | 1.500″ |
| 6401-16-16-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 2.120″ | 1.500″ |
| 6401-20-20-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 2.160″ | 1.875″ |
| 6401-24-24-O-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 2.280″ | 2.125″ |
| 6401-32-32-O-SS | Stainless Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 1.938″ | 2.480″ | 2.750″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.