
Sale! Part Number Material Tube O.D B SAEORB B SAE37 B Drill A Drill L Length L1 Length C1 Hex C Hex 6402-04-04-O Steel 1/4" 7/16-20" 7/16-20" 0.172" 0.172" 0.96" 1.31" 0.562" 0.562" 6402-04-06-O Steel 1/4" 7/16-20" 9/16-18" 0.172" 0.297" 1.04" 1.41" 0.688" 0.56
| Part Number | Material | Tube O.D | B SAEORB | B SAE37 | B Drill | A Drill | L Length | L1 Length | C1 Hex | C Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 6402-04-04-O | Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.96″ | 1.31″ | 0.562″ | 0.562″ |
| 6402-04-06-O | Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 0.172″ | 0.297″ | 1.04″ | 1.41″ | 0.688″ | 0.562″ |
| 6402-06-04-O | Steel | 3/8″ | 9/16-18″ | 7/16-20″ | 0.172″ | 0.172″ | 1.060″ | 1.410″ | 0.562″ | 0.688″ |
| 6402-06-06-O | Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.05″ | 1.43″ | 0.688″ | 0.688″ |
| 6402-06-08-O | Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.391″ | 1.200″ | 1.620″ | 0.875″ | 0.750″ |
| 6402-08-06-O | Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.21″ | 1.58″ | 0.688″ | 0.875″ |
| 6402-08-08-O | Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.23″ | 1.65″ | 0.875″ | 0.875″ |
| 6402-08-10-O | Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 0.391″ | 0.391″ | 1.300″ | 1.800″ | 1.000″ | 0.875″ |
| 6402-10-08-O | Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.37″ | 1.79″ | 0.875″ | 1.000″ |
| 6402-10-10-O | Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.390″ | 1.890″ | 1.000″ | 1.000″ |
| 6402-12-10-O | Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 0.484″ | 0.484″ | 1.420″ | 1.920″ | 1.000″ | 1.250″ |
| 6402-12-12-O | Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.58″ | 2.14″ | 1.250″ | 1.250″ |
| 6402-12-16-O | Steel | 3/4″ | 1-1/16-12″ | 1-5/16-12″ | 0.609″ | 0.844″ | 1.67″ | 2.26″ | 1.500″ | 1.500″ |
| 6402-16-12-O | Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 1.570″ | 2.140″ | 1.250″ | 1.500″ |
| 6402-16-16-O | Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.666″ | 2.260″ | 1.500″ | 1.500″ |
| 6402-20-20-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.80″ | 2.42″ | 2.000″ | 1.875″ |
| 6402-24-24-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.870″ | 2.611″ | 2.250″ | 2.125″ |
| 6402-32-32-O | Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 2.01″ | 2.95″ | 2.875″ | 2.750″ |
| 6402-04-04-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.96″ | 1.31″ | 0.562″ | 0.562″ |
| 6402-04-06-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 0.172″ | 0.297″ | 1.04″ | 1.41″ | 0.688″ | 0.562″ |
| 6402-06-06-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.05″ | 1.43″ | 0.688″ | 0.688″ |
| 6402-06-08-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.391″ | 1.200″ | 1.620″ | 0.875″ | 0.750″ |
| 6402-08-06-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.21″ | 1.58″ | 0.688″ | 0.875″ |
| 6402-08-08-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.23″ | 1.65″ | 0.875″ | 0.875″ |
| 6402-12-12-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.58″ | 2.14″ | 1.250″ | 1.250″ |
| 6402-16-16-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.666″ | 2.260″ | 1.500″ | 1.500″ |
| 6402-20-20-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.80″ | 2.42″ | 2.000″ | 1.875″ |
| 6402-24-24-O-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.870″ | 2.611″ | 2.250″ | 2.125″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.