
Sale! Part Number Material Tube O.D B SAEORB A NPTF B Drill L Length C4 Hex 6405-02-02-O Steel 1/8" 5/16-24" 1/8-27" 0.062" 0.950" 0.562" 6405-02-04-O Steel 1/8" 5/16-24" 1/4-18" 0.062" 1.240" 0.750" 6405-03-02-O Steel 3/16" 3/8-24" 1/8-27" 0.125" 0.950" 0.562"
| Part Number | Material | Tube O.D | B SAEORB | A NPTF | B Drill | L Length | C4 Hex |
|---|---|---|---|---|---|---|---|
| 6405-02-02-O | Steel | 1/8″ | 5/16-24″ | 1/8-27″ | 0.062″ | 0.950″ | 0.562″ |
| 6405-02-04-O | Steel | 1/8″ | 5/16-24″ | 1/4-18″ | 0.062″ | 1.240″ | 0.750″ |
| 6405-03-02-O | Steel | 3/16″ | 3/8-24″ | 1/8-27″ | 0.125″ | 0.950″ | 0.562″ |
| 6405-03-04-O | Steel | 3/16″ | 3/8-24″ | 1/4-18″ | 0.125″ | 1.200″ | 0.750″ |
| 6405-04-02-O | Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 1.000″ | 0.562″ |
| 6405-04-04-O | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 1.160″ | 0.750″ |
| 6405-04-06-O | Steel | 1/4″ | 7/16-20″ | 3/8-18″ | 0.172″ | 1.350″ | 0.875″ |
| 6405-05-02-O | Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.234″ | 0.99″ | 0.625″ |
| 6405-05-04-O | Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 1.20″ | 0.750″ |
| 6405-05-06-O | Steel | 5/16″ | 1/2-20″ | 3/8-18″ | 0.234″ | 1.300″ | 0.875″ |
| 6405-06-02-O | Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 1.02″ | 0.688″ |
| 6405-06-04-O | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 1.090″ | 0.750″ |
| 6405-06-06-O | Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 1.331″ | 0.875″ |
| 6405-06-08-O | Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 1.500″ | 1.125″ |
| 6405-08-02-O | Steel | 1/2″ | 3/4-16″ | 1/8-27″ | 0.315″ | 0.800″ | 0.875″ |
| 6405-08-04-O | Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 1.020″ | 0.875″ |
| 6405-08-06-O | Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 1.280″ | 0.875″ |
| 6405-08-08-O | Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 1.470″ | 1.125″ |
| 6405-08-12-O | Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 1.780″ | 1.375″ |
| 6405-10-04-O | Steel | 5/8″ | 7/8-14″ | 1/4-18″ | 0.431″ | 0.930″ | 1.000″ |
| 6405-10-06-O | Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 1.400″ | 1.000″ |
| 6405-10-08-O | Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 1.550″ | 1.125″ |
| 6405-10-12-O | Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 1.71″ | 1.375″ |
| 6405-12-02-O | Steel | 3/4″ | 1-1/16-12″ | 1/8-27″ | 0.609″ | 1.090″ | 1.250″ |
| 6405-12-04-O | Steel | 3/4″ | 1-1/16-12″ | 1/4-18″ | 0.609″ | 1.090″ | 1.250″ |
| 6405-12-06-O | Steel | 3/4″ | 1-1/16-12″ | 3/8-18″ | 0.609″ | 1.490″ | 1.250″ |
| 6405-12-08-O | Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 1.410″ | 1.250″ |
| 6405-12-12-O | Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 1.590″ | 1.375″ |
| 6405-12-16-O | Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 2.030″ | 1.625″ |
| 6405-14-06-O | Steel | – | – | – | – | – | – |
| 6405-14-08-O | Steel | 7/8″ | 1-3/16-12″ | 1/2-14″ | 0.690″ | 1.090″ | 1.375″ |
| 6405-14-12-O | Steel | 7/8″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 1.78″ | 1.375″ |
| 6405-14-16-O | Steel | 7/8″ | 1-3/16-12″ | 1-11-1/2″ | 0.719″ | 2.18″ | 1.625″ |
| 6405-16-02-O | Steel | – | – | – | – | – | – |
| 6405-16-04-O | Steel | 1″ | 1-5/16-12″ | 1/4-18″ | 0.431″ | 1.136″ | 1.500″ |
| 6405-16-06-O | Steel | 1″ | 1-5/16-12″ | 3/8-18″ | 0.844″ | 1.125″ | 1.500″ |
| 6405-16-08-O | Steel | 1″ | 1-5/16-12″ | 1/2-14″ | 0.844″ | 1.72″ | 1.500″ |
| 6405-16-12-O | Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 1.620″ | 1.500″ |
| 6405-16-16-O | Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 1.90″ | 1.625″ |
| 6405-16-20-O | Steel | 1″ | 1-5/16-12″ | 1-1/4-11-1/2″ | 0.844″ | 2.27″ | 2.000″ |
| 6405-16-24-O | Steel | 1″ | 1-5/16-12″ | 1-1/2-11-1/2″ | 0.844″ | 2.280″ | 2.375″ |
| 6405-20-08-O | Steel | 1-1/4″ | 1-5/8-12″ | 1/2-14″ | 0.649″ | 1.200″ | 1.875″ |
| 6405-20-12-O | Steel | 1-1/4″ | 1-5/8-12″ | 3/4-14″ | 0.854″ | 1.200″ | 1.875″ |
| 6405-20-16-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-11-1/2″ | 1.078″ | 1.000″ | 1.875″ |
| 6405-20-20-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.970″ | 2.000″ |
| 6405-20-24-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/2-11-1/2″ | 1.078″ | 2.300″ | 2.375″ |
| 6405-20-32-O | Steel | 1-1/4″ | 1-5/8-12″ | 2-11-1/2″ | 1.078″ | 2.400″ | 2.875″ |
| 6405-24-04-O | Steel | 1-1/2″ | 1-7/8-12″ | 1/4-18″ | 0.437″ | 1.27″ | 2.125″ |
| 6405-24-06-O | Steel | – | – | – | – | – | – |
| 6405-24-08-O | Steel | – | – | – | – | – | – |
| 6405-24-12-O | Steel | 1-1/2″ | 1-7/8-12″ | 3/4-14″ | 0.854″ | 1.27″ | 2.125″ |
| 6405-24-16-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-11-1/2″ | 1.312″ | 1.75″ | 2.125″ |
| 6405-24-20-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-1/4-11-1/2″ | 1.312″ | 2.160″ | 2.125″ |
| 6405-24-24-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 2.160″ | 2.375″ |
| 6405-24-32-O | Steel | 1-1/2″ | 1-7/8-12″ | 2-11-1/2″ | 1.312″ | 2.400″ | 2.875″ |
| 6405-32-16-O | Steel | 2″ | 2-1/2-12″ | 1-11-1/2″ | 1.156″ | 1.430″ | 2.750″ |
| 6405-32-20-O | Steel | 2″ | 2-1/2-12″ | 1-1/4-11-1/2″ | 1.781″ | 2.000″ | 2.750″ |
| 6405-32-24-O | Steel | 2″ | 2-1/2-12″ | 1-1/2-11-1/2″ | 1.734″ | 2.000″ | 2.750″ |
| 6405-32-32-O | Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 2.24″ | 2.875″ |
| 6405-20-12-O-B | Brass | 1-1/4″ | 1-5/8-12″ | 3/4-14″ | 0.854″ | 1.200″ | 1.875″ |
| 6405-04-02-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 1.000″ | 0.562″ |
| 6405-04-04-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 1.160″ | 0.750″ |
| 6405-05-04-O-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 1.20″ | 0.750″ |
| 6405-06-04-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 1.090″ | 0.750″ |
| 6405-06-06-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 1.331″ | 0.875″ |
| 6405-06-08-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 1.500″ | 1.125″ |
| 6405-08-02-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/8-27″ | 0.391″ | 0.800″ | 0.875″ |
| 6405-08-04-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 1.020″ | 0.875″ |
| 6405-08-06-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 1.280″ | 0.875″ |
| 6405-08-08-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 1.470″ | 1.125″ |
| 6405-10-04-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/4-18″ | 0.431″ | 0.930″ | 1.000″ |
| 6405-10-06-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 1.400″ | 1.000″ |
| 6405-10-08-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 1.550″ | 1.125″ |
| 6405-10-12-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 1.71″ | 1.375″ |
| 6405-12-06-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/8-18″ | 0.609″ | 1.490″ | 1.250″ |
| 6405-12-08-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 1.410″ | 1.250″ |
| 6405-12-12-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 1.590″ | 1.375″ |
| 6405-12-16-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 2.030″ | 1.625″ |
| 6405-14-08-O-SS | Stainless Steel | 7/8″ | 1-3/16-12″ | 1/2-14″ | 0.719″ | 1.090″ | 1.375″ |
| 6405-14-12-O-SS | Stainless Steel | 7/8″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 1.78″ | 1.375″ |
| 6405-14-16-O-SS | Stainless Steel | 7/8″ | 1-3/16-12″ | 1-11-1/2″ | 0.719″ | 2.18″ | 1.625″ |
| 6405-16-08-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1/2-14″ | 0.844″ | 1.72″ | 1.500″ |
| 6405-16-12-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 1.620″ | 1.500″ |
| 6405-16-16-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 1.90″ | 1.625″ |
| 6405-20-12-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 3/4-14″ | 0.921″ | 1.200″ | 1.875″ |
| 6405-20-16-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-11-1/2″ | 1.078″ | 1.000″ | 1.875″ |
| 6405-20-20-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.970″ | 2.000″ |
| 6405-20-24-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-1/2-11-1/2″ | 1.078″ | 2.300″ | 2.375″ |
| 6405-24-12-O-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 3/4-14″ | 0.854″ | 1.27″ | 2.125″ |
| 6405-24-16-O-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-11-1/2″ | 1.312″ | 1.75″ | 2.125″ |
| 6405-24-24-O-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 2.160″ | 2.375″ |
| 6405-32-24-O-SS | Stainless Steel | 2″ | 2-1/2-12″ | 1-1/2-11-1/2″ | 1.734″ | 2.000″ | 2.750″ |
| 6405-32-32-O-SS | Stainless Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 2.24″ | 2.875″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.