
Sale! Part Number Material Tube O.D. B1 SAEORB B2 SAEORB B1Drill B2Drill L5 Length C4 Hex 6464-04-04-O Steel 1/4" 7/16-20" 7/16-20" 0.172" 0.172" 1.00" 0.562" 6464-06-06-O Steel 3/8" 9/16-18" 9/16-18" 0.297" 0.297" 1.092" 0.688" 6464-08-08-O Steel 1/2" 3/4-16" 3
| Part Number | Material | Tube O.D. | B1 SAEORB | B2 SAEORB | B1Drill | B2Drill | L5 Length | C4 Hex |
|---|---|---|---|---|---|---|---|---|
| 6464-04-04-O | Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.00″ | 0.562″ |
| 6464-06-06-O | Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.092″ | 0.688″ |
| 6464-08-08-O | Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.220″ | 0.875″ |
| 6464-10-08-O | Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.34″ | 1.000″ |
| 6464-10-10-O | Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.400″ | 1.000″ |
| 6464-16-12-O | Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 1.690″ | 1.500″ |
| 6464-16-16-O | Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.72″ | 1.500″ |
| 6464-10-06-O-SS | Stainless Steel | – | – | – | – | – | – | – |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.