
Sale! Part Number Material Tube O.D. A NPTF B SAE37 ADrill BDrill L Length L5 Length C1 Hex C Hex 6505-04-08 Steel - - - - - - - - - 6505-06-08 Steel 1/2" 3/8-18" 3/4-16" 0.391" 0.391" 1.31" 1.73" 0.875" 0.875" 6505-12-10 Steel 5/8" 3/4-14" 7/8-14" 0.719" 0.484"
| Part Number | Material | Tube O.D. | A NPTF | B SAE37 | ADrill | BDrill | L Length | L5 Length | C1 Hex | C Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 6505-04-08 | Steel | – | – | – | – | – | – | – | – | – |
| 6505-06-08 | Steel | 1/2″ | 3/8-18″ | 3/4-16″ | 0.391″ | 0.391″ | 1.31″ | 1.73″ | 0.875″ | 0.875″ |
| 6505-12-10 | Steel | 5/8″ | 3/4-14″ | 7/8-14″ | 0.719″ | 0.484″ | 1.700″ | 2.207″ | 1.000″ | 1.125″ |
| 6505-12-16 | Steel | 1″ | 3/4-14″ | 1-5/16-12″ | 0.719″ | 0.844″ | 1.77″ | 2.38″ | 1.500″ | 1.375″ |
| 6505-16-12 | Steel | – | – | – | – | – | – | – | – | – |
| 6505-16-16 | Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.938″ | 0.844″ | 1.97″ | 2.56″ | 1.500″ | 1.375″ |
| 6505-20-20 | Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.25″ | 1.078″ | 2.21″ | 2.85″ | 2.000″ | 1.688″ |
| 6505-24-24 | Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.5″ | 1.312″ | 2.27″ | 2.99″ | 2.250″ | 2.000″ |
| 6505-32-32 | Steel | 2″ | 2-11-1/2″ | 2-1/2-12″ | 1.938″ | 1.781″ | 2.500″ | 3.440″ | 2.875″ | 2.625″ |
| 6505-02-04-SS | Stainless Steel | 1/4″ | 1/8-27″ | 7/16-20″ | 0.172″ | 0.172″ | 1.010″ | 1.350″ | 0.563″ | 0.500″ |
| 6505-04-04-SS | Stainless Steel | 1/4″ | 1/4-18″ | 7/16-20″ | 0.281″ | 0.172″ | 1.20″ | 1.54″ | 0.563″ | 0.625″ |
| 6505-04-05-SS | Stainless Steel | 5/16″ | 1/4-18″ | 1/2-20″ | 0.281″ | 0.234″ | 1.260″ | 1.64″ | 0.625″ | 0.562″ |
| 6505-04-06-SS | Stainless Steel | 3/8″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.297″ | 1.300″ | 1.68″ | 0.688″ | 0.562″ |
| 6505-04-08-SS | Stainless Steel | 3/8″ | 1/4-18″ | 3/4-16″ | 0.281″ | 0.391″ | 1.730″ | 1.310″ | 0.875″ | 0.875″ |
| 6505-06-06-SS | Stainless Steel | 3/8″ | 3/8-18″ | 9/16-18″ | 0.406″ | 0.297″ | 1.26″ | 1.64″ | 0.688″ | 0.750″ |
| 6505-06-08-SS | Stainless Steel | 1/2″ | 3/8-18″ | 3/4-16″ | 0.391″ | 0.391″ | 1.31″ | 1.73″ | 0.875″ | 0.875″ |
| 6505-06-12-SS | Stainless Steel | – | – | – | – | – | – | – | – | – |
| 6505-08-08-SS | Stainless Steel | 1/2″ | 1/2-14″ | 3/4-16″ | 0.531″ | 0.391″ | 1.56″ | 1.98″ | 0.875″ | 0.875″ |
| 6505-08-10-SS | Stainless Steel | 5/8″ | 1/2-14″ | 7/8-14″ | 0.531″ | 0.484″ | 1.60″ | 2.10″ | 1.000″ | 1.000″ |
| 6505-08-12-SS | Stainless Steel | 3/4″ | 1/2-14″ | 1-1/16-12″ | 0.531″ | 0.609″ | 1.58″ | 2.14″ | 1.250″ | 1.000″ |
| 6505-12-10-SS | Stainless Steel | 5/8″ | 3/4-14″ | 7/8-14″ | 0.719″ | 0.484″ | 1.700″ | 2.207″ | 1.000″ | 1.125″ |
| 6505-12-12-SS | Stainless Steel | 3/4″ | 3/4-14″ | 1-1/16-12″ | 0.719″ | 0.609″ | 1.720″ | 2.29″ | 1.250″ | 1.125″ |
| 6505-16-16-SS | Stainless Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.938″ | 0.844″ | 1.97″ | 2.56″ | 1.500″ | 1.375″ |
| 6505-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.25″ | 1.078″ | 2.21″ | 2.85″ | 2.000″ | 1.688″ |
| 6505-24-24-SS | Stainless Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.5″ | 1.312″ | 2.27″ | 2.99″ | 2.250″ | 2.000″ |
| 6505-32-32-SS | Stainless Steel | 2″ | 2-11-1/2″ | 2-1/2-12″ | 1.938″ | 1.781″ | 2.500″ | 3.45″ | 2.875″ | 2.625″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.