
Sale! Part Number Material TUBE O.D. B NPTF A SAE37 ADrill L2 Length L5 Length C Hex C4 Hex 6506-02-04 Steel 1/4" 1/8-27" 7/16-20" 0.172" 0.920" 1.260" 0.562" 0.562" 6506-04-04 Steel 1/4" 1/4-18" 7/16-20" 0.172" 1.17" 1.52" 0.563" 0.750" 6506-04-05 Steel 5/16" 1
| Part Number | Material | TUBE O.D. | B NPTF | A SAE37 | ADrill | L2 Length | L5 Length | C Hex | C4 Hex |
|---|---|---|---|---|---|---|---|---|---|
| 6506-02-04 | Steel | 1/4″ | 1/8-27″ | 7/16-20″ | 0.172″ | 0.920″ | 1.260″ | 0.562″ | 0.562″ |
| 6506-04-04 | Steel | 1/4″ | 1/4-18″ | 7/16-20″ | 0.172″ | 1.17″ | 1.52″ | 0.563″ | 0.750″ |
| 6506-04-05 | Steel | 5/16″ | 1/4-18″ | 1/2-20″ | 0.234″ | 1.21″ | 1.59″ | 0.625″ | 0.750″ |
| 6506-06-06 | Steel | 3/8″ | 3/8-18″ | 9/16-18″ | 0.297″ | 1.310″ | 1.685″ | 0.688″ | 0.875″ |
| 6506-06-08 | Steel | 1/2″ | 3/8-18″ | 3/4-16″ | 0.391″ | 1.360″ | 1.780″ | 0.875″ | 0.875″ |
| 6506-08-06 | Steel | 3/8″ | 1/2-14″ | 9/16-18″ | 0.297″ | 1.54″ | 1.92″ | 0.688″ | 1.125″ |
| 6506-08-08 | Steel | 1/2″ | 1/2-14″ | 3/4-16″ | 0.391″ | 1.480″ | 1.910″ | 0.875″ | 1.125″ |
| 6506-08-10 | Steel | 5/8″ | 1/2-14″ | 7/8-14″ | 0.484″ | 1.62″ | 2.12″ | 1.000″ | 1.125″ |
| 6506-12-12 | Steel | 3/4″ | 3/4-14″ | 1-1/16-12″ | 0.609″ | 1.72″ | 2.29″ | 1.250″ | 1.375″ |
| 6506-16-16 | Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.844″ | 2.02″ | 2.614″ | 1.500″ | 1.625″ |
| 6506-20-20 | Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.078″ | 2.200″ | 2.825″ | 2.000″ | 2.000″ |
| 6506-24-24 | Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.312″ | 2.270″ | 2.990″ | 2.250″ | 2.375″ |
| 6506-32-32 | Steel | 2″ | 2-11-1/2″ | 2-1/2-12″ | 1.781″ | 2.26″ | 3.12″ | 2.875″ | 2.875″ |
| 6506-02-04-SS | Stainless Steel | 1/4″ | 1/8-27″ | 7/16-20″ | 0.172″ | 0.920″ | 1.260″ | 0.562″ | 0.562″ |
| 6506-04-04-SS | Stainless Steel | 1/4″ | 1/4-18″ | 7/16-20″ | 0.172″ | 1.17″ | 1.52″ | 0.563″ | 0.750″ |
| 6506-04-05-SS | Stainless Steel | 5/16″ | 1/4-18″ | 1/2-20″ | 0.234″ | 1.21″ | 1.59″ | 0.625″ | 0.750″ |
| 6506-04-06-SS | Stainless Steel | 3/8″ | 1/4-18″ | 9/16-18″ | 0.297″ | 1.255″ | 1.630″ | 0.688″ | 0.750″ |
| 6506-06-04-SS | Stainless Steel | 1/4″ | 3/8-18″ | 7/16-20″ | 0.172″ | 1.24″ | 1.59″ | 0.563″ | 0.875″ |
| 6506-06-06-SS | Stainless Steel | 3/8″ | 3/8-18″ | 9/16-18″ | 0.297″ | 1.310″ | 1.685″ | 0.688″ | 0.875″ |
| 6506-06-08-SS | Stainless Steel | 1/2″ | 3/8-18″ | 3/4-16″ | 0.391″ | 1.360″ | 1.780″ | 0.875″ | 0.875″ |
| 6506-08-06-SS | Stainless Steel | 3/8″ | 1/2-14″ | 9/16-18″ | 0.297″ | 1.54″ | 1.92″ | 0.688″ | 1.125″ |
| 6506-08-08-SS | Stainless Steel | 1/2″ | 1/2-14″ | 3/4-16″ | 0.391″ | 1.480″ | 1.910″ | 0.875″ | 1.125″ |
| 6506-08-10-SS | Stainless Steel | 5/8″ | 1/2-14″ | 7/8-14″ | 0.484″ | 1.62″ | 2.12″ | 1.000″ | 1.125″ |
| 6506-08-12-SS | Stainless Steel | 3/4″ | 1/2-14″ | 1-1/16-12″ | 0.609″ | 1.660″ | 2.230″ | 1.250″ | 1.125″ |
| 6506-12-10-SS | Stainless Steel | 5/8″ | 3/4-14″ | 7/8-14″ | 0.484″ | 1.680″ | 2.180″ | 1.000″ | 1.375″ |
| 6506-12-12-SS | Stainless Steel | 3/4″ | 3/4-14″ | 1-1/16-12″ | 0.609″ | 1.72″ | 2.29″ | 1.250″ | 1.375″ |
| 6506-16-16-SS | Stainless Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.844″ | 2.02″ | 2.614″ | 1.500″ | 1.625″ |
| 6506-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.078″ | 2.200″ | 2.825″ | 2.000″ | 2.000″ |
| 6506-24-24-SS | Stainless Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.312″ | 2.270″ | 2.990″ | 2.250″ | 2.375″ |
| 6506-32-32-SS | Stainless Steel | 2″ | 2-11-1/2″ | 2-1/2-12″ | 1.781″ | 2.26″ | 3.12″ | 2.875″ | 2.875″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.