
Sale! Part Number Material Tube O.D. B1Thread A2Thread B1Drill B2Drill KDepth LLength C1Hex C2Hex C2700-04-04 Steel 1/4" 7/16-20" 7/16-20" 0.203" 0.203" 0.234" 1.890" 0.688" 0.688" C2700-06-06 Steel 3/8" 9/16-18" 9/16-18" 0.281" 0.281" 0.250" 1.980" 0.813" 0.812
| Part Number | Material | Tube O.D. | B1Thread | A2Thread | B1Drill | B2Drill | KDepth | LLength | C1Hex | C2Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| C2700-04-04 | Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.234″ | 1.890″ | 0.688″ | 0.688″ |
| C2700-06-06 | Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.250″ | 1.980″ | 0.813″ | 0.812″ |
| C2700-08-08 | Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 0.305″ | 2.220″ | 1.000″ | 1.000″ |
| C2700-12-12 | Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.656″ | 0.350″ | 2.720″ | 1.375″ | 1.375″ |
| C2700-16-16 | Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.875″ | 0.875″ | 0.415″ | 2.720″ | 1.625″ | 1.625″ |
| C2700-20-20 | Steel | – | – | – | – | – | – | – | – | – |
| C2700-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.234″ | 1.890″ | 0.688″ | 0.688″ |
| C2700-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.250″ | 1.980″ | 0.813″ | 0.812″ |
| C2700-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 0.305″ | 2.220″ | 1.000″ | 1.000″ |
| C2700-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 1.450″ | 36.83″ | 2.480″ | 62.99″ | 1-1/8″ | 1.125″ |
| C2700-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.656″ | 0.350″ | 2.720″ | 1.375″ | 1.375″ |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.